Architects
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Hong Kong Kowloon en zh | 65.9km | site_izi | |||
Authentic Hong Kong Shopping en zh | 65.8km | site_izi | |||
Hong Kong Central en zh | 64.5km | site_izi | |||
The HSBC Building’s Feng Shui Cannons | 2019 | 64.2km | site_ao | ||
The Old Protestant Cemetery of Macau | 2018 | 1km | site_ao | ||
Un Chau Estate Flower Tunnel | 2018 | 65.1km | site_ao | ||
Window of the World | 2017 | 58.5km | site_ao | ||
A Sky Full of Gods and Buddhas | 2017 | 61.3km | site_ao | ||
The Monster Building | 2018 | 69.7km | site_ao | ||
General Post Office | 64.3km | site_brutalism | |||
Chinese University of Hong Kong | 1964 | 73km | site_brutalism | ||
St Stephen’s College, Special Room Block | 69.4km | site_brutalism | |||
Historic Centre of Macao | 2005 | 0.7km | site_whs | ||
World Coins By Jeff Starck , Coin World Published: Dec 14, 2019, 9 AM China has… | 2019 | 78.8km | post |
About the source: SOSBrutalism
SOSBrutalism is a platform for a campaign to 'save our beloved concrete monsters'. You can contribute to the content SOSBrutalism provides, on their website.