Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Roteiros das Fontes en es fr pt | 25.4km | site_izi | |||
City Tour en es fr pt | 25.8km | site_izi | |||
Cave of Maltravieso | 2020 | 75.3km | site_ao | ||
Valencia de Alcántara Dolmens | 2019 | 17.1km | site_ao | ||
Museo del Queso | 2019 | 77.4km | site_ao | ||
Porto Roque Border Post | 2019 | 22.7km | site_ao | ||
The Tower of the Storks | 2019 | 76km | site_ao | ||
Don Alvaro Alley | 2019 | 76.1km | site_ao | ||
The ‘Astronaut’ of Casar | 2019 | 76km | site_ao | ||
Anta de Pavia | 2011 | 79.9km | site_ao | ||
Fort of Graça | 2015 | 34.2km | site_ao | ||
Moorish Cistern of Cáceres | 2019 | 76km | site_ao | ||
Car in Concrete | 2017 | 63.2km | site_ao | ||
The World’s Shortest International Bridge | 2017 | 0km | site_ao | ||
Archaeological Ensemble of Mérida | 1993 | 77.6km | site_whs | ||
Old Town of Cáceres | 1986 | 76.1km | site_whs | ||
Garrison Border Town of Elvas and its Fortifications | 2012 | 33.4km | site_whs |
About the source: Atlas Obscura
Atlas Obscura aims 'to inspire wonder and curiosity about the incredible world we all share'. You can contribute to their collection on their website.