The Architectural, Residential and Cultural Complex of the Radziwill Family at Nesvizh is located in central Belarus. The Radziwill dynasty, who built and kept the ensemble from the 16th century until 1939, gave birth to some of the most important personalities in European history and culture. Due to their efforts, the town of Nesvizh came to exercise great influence in the sciences, arts, crafts and architecture. The complex consists of the residential castle and the mausoleum Church of Corpus Christi with their setting. The castle has ten interconnected buildings, which developed as an architectural whole around a six-sided courtyard. The palaces and church became important prototypes marking the development of architecture throughout Central Europe and Russia.
Criteria for inclusion as a World Heritage Site
# | ||
---|---|---|
ii | To exhibit an important interchange of human values, over a span of time or within a cultural area of the world, on developments in architecture or technology, monumental arts, town-planning or landscape design. | All |
iv | To be an outstanding example of a type of building, architectural or technological ensemble or landscape which illustrates (a) significant stage(s) in human history. | All |
vi | To be directly or tangibly associated with events or living traditions, with ideas, or with beliefs, with artistic and literary works of outstanding universal significance. (The Committee considers that this criterion should preferably be used in conjunction with other criteria). | All |
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Slepianskaya Waterway System | 2020 | 102.1km | site_ao | ||
Minsk in bronze 2 (Kupalovsky Park, Gorky Park, Alexander Square) en ru | 95.3km | site_izi | |||
Minsk in Bronze 1 (Upper City and October Square). en ru | 94.9km | site_izi | |||
Hello, Minsk!(II) en ru | 2016 | 95.1km | site_izi | ||
From school to the Nobel Prize en ru | 93.6km | site_izi | |||
Hello, Minsk! en ru | 2016 | 93.5km | site_izi | ||
Minsk. A Walk in the Upper Town be de en et ru | 94.9km | site_izi | |||
Minsk. The Upper Town en ru | 2014 | 94.9km | site_izi | ||
Minsk KFC | 2020 | 94.8km | site_ao | ||
Isle of Tears | 2018 | 95.3km | site_ao | ||
The Cat Museum in Belarus | 2017 | 94.9km | site_ao | ||
Where Lee Harvey Oswald Lived as a Defector in the USSR | 2017 | 95.9km | site_ao | ||
Stone Crosses of Turov | 2018 | 145.6km | site_ao | ||
Mound of Glory: A Striking Soviet Memorial in Belarus | 2017 | 119.1km | site_ao | ||
Minsk’s Unusual Museum of Stones | 2017 | 102.8km | site_ao | ||
Minsk Sports Palace | 1962 | 95.2km | site_brutalism | ||
Mir Castle Complex | 2000 | 29.2km | site_whs |
About the source: UNESCO
Within UNESCO's broad remit, this specialised agency of the UN works towards international cooperation agreements to secure the world's cultural and natural heritage, designating venues of exceptional value as World Heritage Sites.