Antigua, the capital of the Captaincy-General of Guatemala, was founded in the early 16th century. Built 1,500 m above sea-level, in an earthquake-prone region, it was largely destroyed by an earthquake in 1773 but its principal monuments are still preserved as ruins. In the space of under three centuries the city, which was built on a grid pattern inspired by the Italian Renaissance, acquired a number of superb monuments.
Criteria for inclusion as a World Heritage Site
# | ||
---|---|---|
ii | To exhibit an important interchange of human values, over a span of time or within a cultural area of the world, on developments in architecture or technology, monumental arts, town-planning or landscape design. | All |
iii | To bear a unique or at least exceptional testimony to a cultural tradition or to a civilization which is living or which has disappeared. | All |
iv | To be an outstanding example of a type of building, architectural or technological ensemble or landscape which illustrates (a) significant stage(s) in human history. | All |
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Pinula Aqueduct | 2020 | 15.8km | site_ao | ||
Chapel of El Rey San Pascual | 2019 | 97.6km | site_ao | ||
La Ceiba Park | 2019 | 128km | site_ao | ||
A Century-Old, To-Scale Topographical Map of Guatemala | 2017 | 19.9km | site_ao | ||
The California Avocado Plaque in Antigua Guatemala | 2017 | 7.3km | site_ao | ||
Casa Popenoe in Antiqua Guatemala | 2017 | 6.9km | site_ao | ||
Mixco Viejo (Jilotepeque Viejo) | 2017 | 33.9km | site_ao | ||
The Most Colorful Cemetery in Guatemala | 2017 | 63.9km | site_ao | ||
Atitlan Antique Rose Garden | 2017 | 57.3km | site_ao | ||
Joya de Cerén Archaeological Site | 1993 | 162.2km | site_whs |
About the source: UNESCO
Within UNESCO's broad remit, this specialised agency of the UN works towards international cooperation agreements to secure the world's cultural and natural heritage, designating venues of exceptional value as World Heritage Sites.