Wormerland boasts a wealth of monuments, both man-made and natural! You will cycle past warehouses, mills, ferry houses and forts. But also through typical Dutch polders; along canals, the river Zaan and marshes. You will discover the stories behind the monuments in Wormerland and pick up some interesting facts. For instance, do you know what it means when the sails of a mill are in the plus sign position?
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Beemster – A World Heritage Site en nl | 4.7km | site_izi | |||
Water and Land en nl | 8.3km | site_izi | |||
Defence Line of Amsterdam – a city wall of water en nl | 7km | site_izi | |||
Exceptional Oostzaan! en nl | 0km | site_izi | |||
Historical Purmerend! en nl | 0km | site_izi | |||
Volendam, The Artist Village en nl | 9km | site_izi | |||
Historic Monnickendam en nl | 8.3km | site_izi | |||
Edam en nl | 7km | site_izi | |||
Highlights of Laag Holland de en fr nl | 0.4km | site_izi | |||
Zaanse Schans Tour en nl | 9.4km | site_izi | |||
Mr. Kaor’s Portrait | 2019 | 9km | site_ao | ||
Cigar Band House | 2011 | 8.3km | site_ao | ||
The Clog Museum | 2015 | 9.5km | site_ao | ||
The Clog Museum | 2015 | 9.5km | site_ao | ||
Droogmakerij de Beemster (Beemster Polder) | 1999 | 5km | site_whs |
About the source: izi.TRAVEL
Izi aims to connect cities, museums, and their stories with travellers who want to explore the world in a brand new, innovative way: via a global, open and free platform.