This guide will introduce you to the venues where the WorldCup matches will be held.
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Сity Sightseeing Moscow en ru | 2015 | 5.1km | site_izi | ||
Gorky Park in the times of WWII en ru | 3.6km | site_izi | |||
Walk along Arbat en ru | 5km | site_izi | |||
From Danilovkiy district to Gorkiy Park with AZIMUT Tulskaya de en ru | 4.6km | site_izi | |||
The Avant-garde around the Tower en ru | 3.6km | site_izi | |||
Cycle guide from Electra, Muzeon and Gorky Park en ru | 3.8km | site_izi | |||
Moscow. River trip en ru zh | 2015 | 4.2km | site_izi | ||
Moscow. Sadovnichesky Island en ru | 2015 | 5km | site_izi | ||
Moscow. Arbat en ru | 2015 | 5km | site_izi | ||
Monument to Yuri Gagarin | 2020 | 2km | site_ao | ||
Moscow’s ‘Golden Brains’ | 2018 | 1.6km | site_ao | ||
Melnikov House | 2018 | 4.2km | site_ao | ||
Peter the Great Statue | 2018 | 4.3km | site_ao | ||
Press Center of 1980 Summer Olympics (today RIA Novosti) | 3.3km | site_brutalism | |||
Residential Building “Ship House” | 1970 | 4.2km | site_brutalism | ||
Ensemble of the Novodevichy Convent | 2004 | 1.1km | site_whs |
About the source: izi.TRAVEL
Izi aims to connect cities, museums, and their stories with travellers who want to explore the world in a brand new, innovative way: via a global, open and free platform.