| London: Soho, Theatreland and Chinatown en | | 0.9km | | site_izi |
| Mapping health in19th and 21th century London en | | 1.2km | | site_izi |
| Canada in London en fr | | 0.8km | | site_izi |
| Rock’n’London en ru | | 1.1km | | site_izi |
| Let’s visit Britain! en | | 0.3km | | site_izi |
| Visit London with MP3 City Guides en | | 1.2km | | site_izi |
| Urbirun London – Parks & Soho en fr | | 0.7km | | site_izi |
| Urbirun London – Highlights en fr | | 1.1km | | site_izi |
| Rules | 2020 | 1.2km | | site_ao |
| The Beaumont Hotel | 2019 | 1.2km | | site_ao |
| Wellington Monument | 2019 | 1km | | site_ao |
| Memorial to the Women of World War II | 2019 | 1km | | site_ao |
| Pink Floyd Plaque | 2019 | 1.2km | | site_ao |
| 10 Adam Street | 2019 | 1.2km | | site_ao |
| Algerian Coffee Stores | 2019 | 0.8km | | site_ao |
| Handel & Hendrix in London | 2019 | 0.8km | | site_ao |
| Fleet Air Arm Memorial | 2019 | 1.1km | | site_ao |
| ‘The Ambassadors’ | 2019 | 0.8km | | site_ao |
| Charing Cross Mural | 2019 | 1km | | site_ao |
| Queen’s Diamond Jubilee Galleries | 2019 | 1.1km | | site_ao |
| Epstein’s Medical Sculptures | 2019 | 1.1km | | site_ao |
| The Lioness and the Lesser Kudu | 2019 | 1.2km | | site_ao |
| Giro the Dog’s Grave | 2019 | 0.5km | | site_ao |
| PsychoBarn | 2019 | 0.2km | | site_ao |
| Parliamentary Division Bells | 2019 | 0.9km | | site_ao |
| Remembering Boadicea, the Fierce Celtic Warrior Queen | 2019 | 1.2km | | site_ao |
| The Map that Changed the World | 2019 | 0.2km | | site_ao |
| Charing Cross Storm Tree | 2019 | 1km | | site_ao |
| ‘A Conversation With Oscar Wilde’ | 2019 | 0.9km | | site_ao |
| York Water Gate | 2019 | 1.1km | | site_ao |
| The World’s Oldest Family-Run Magic Shop | 2019 | 1km | | site_ao |
| The Jean Cocteau Murals at the Church of Notre Dame de France | 2019 | 0.8km | | site_ao |
| Booksellers’ Row | 2019 | 0.9km | | site_ao |
| Rubens Ceiling at the Banqueting House | 2019 | 0.9km | | site_ao |
| A Trace of London’s ‘Lost River’ Tyburn | 2017 | 1.3km | | site_ao |
| The London Library | 2018 | 0.2km | | site_ao |
| Trafalgar Square Imperial Measurements | 2018 | 0.8km | | site_ao |
| Goodwin’s Court | 2017 | 0.9km | | site_ao |
| London’s KGB Lamp Post | 2018 | 0.8km | | site_ao |
| British Optical Museum | 2017 | 0.9km | | site_ao |
| The Largest Dog Library in London | 2018 | 0.4km | | site_ao |
| Gravestone of the Original Pearly King | 2017 | 0.9km | | site_ao |
| The Original Prototype of London’s Iconic Telephone Box | 2017 | 0.3km | | site_ao |
| The Strange Hut in Soho Square | 2018 | 1.1km | | site_ao |
| Metropolitan Police Coat Hook | 2017 | 1km | | site_ao |
| Brown Hart Gardens | 2018 | 1.1km | | site_ao |
| Churchill’s Secret Tube Station | 2018 | 0.7km | | site_ao |
| Michael Faraday’s Laboratory | 2017 | 0.4km | | site_ao |
| William Blake’s Last Surviving London Home | 2017 | 1km | | site_ao |
| St James’s Place | 1959 | 0.2km | | site_brutalism |
| Welbeck Street Car Park | | 1.2km | | site_brutalism |
| Ministry of Justice | | 0.8km | | site_brutalism |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church | 1987 | 1.1km | | site_whs |
| Wonderful Kodachrome Photos of London in 1949 | 2019 | 0.5km | | post |
| BATH, England—One of the best collections of historical and
contemporary dresses can be found… | 2019 | 0.9km | | post |
| I Found My Mother With This London Tube Map From 1977 | 2019 | 0.9km | | post |