Architects
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Stockholm Meteorological Station | 2020 | 0.8km | site_ao | ||
‘TvÃ¥ Myror’ (‘Two Ants’) | 2019 | 0.3km | site_ao | ||
The First Grave of René Descartes | 2019 | 0.8km | site_ao | ||
Östermalm Echo Dome | 2019 | 1km | site_ao | ||
Newton’s Apple | 2019 | 0.3km | site_ao | ||
Stockholm Observatory | 2019 | 0.9km | site_ao | ||
Berzelius Park | 2019 | 1.3km | site_ao | ||
A Japanese Video Game Arcade, Hidden in the Back of a Swedish Pool Hall | 2019 | 1km | site_ao | ||
The Grave of Morgan the Horse | 2019 | 1.3km | site_ao | ||
Margareta Krook’s Statue | 2019 | 1.2km | site_ao | ||
Scharmer’s Small Solar Telescope | 2019 | 1.2km | site_ao | ||
Lego Swedish 1-M Solar Telescope | 2019 | 1.2km | site_ao | ||
Site of the Unsolved Murder of the Former Swedish Prime Minister | 2017 | 0.9km | site_ao | ||
Stockholm’s 360-Degree Library | 2017 | 0.8km | site_ao | ||
Stockholm’s Museum of Video Games | 2018 | 0.5km | site_ao | ||
Parkaden (Car Park) | 1.2km | site_brutalism |
About the source: SOSBrutalism
SOSBrutalism is a platform for a campaign to 'save our beloved concrete monsters'. You can contribute to the content SOSBrutalism provides, on their website.