“An aggressive, arbitrary, tricky, cubistic set of volumes and voids. In the loose civic commissions of the mid and late 1960s architectural histrionics were in favor, rather than any truly urbane attempts to blend into the scale and style of the neighborhood. Here there is at least some excuse, due to the visual chaos created by highway, railroad, and air-rights construction.” Quoted from Elliot Willensky / Norval White: AIA Guide to New York City, Third Edition, New York 1988
Architects
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Charles Feltman’s Tomb | 2020 | 3.5km | site_ao | ||
Captain America Statue | 2020 | 2.7km | site_ao | ||
Smith-9 Street Station | 2019 | 4.5km | site_ao | ||
Karen Deli Grocery | 2019 | 0.4km | site_ao | ||
The Rodman Gun of Cannonball Park | 2019 | 3.2km | site_ao | ||
Mi Pequeño Chinantla | 2019 | 2km | site_ao | ||
Spritz Cookie Gravestone | 2019 | 3.2km | site_ao | ||
Mary A. Whalen Oil Tanker | 2019 | 4.7km | site_ao | ||
Washington Park Wall | 2019 | 5.1km | site_ao | ||
Leroy’s Place | 2019 | 4.6km | site_ao | ||
‘Jumping Jack’ Power Plant | 2018 | 2.1km | site_ao | ||
This Brooklyn Studio Makes the Neon Signs of New York | 2017 | 4.9km | site_ao | ||
The Alice Austen House | 2018 | 4.3km | site_ao | ||
Lesbian Herstory Archives | 2017 | 4.4km | site_ao | ||
Reanimation Library | 2018 | 4.5km | site_ao | ||
This Staten Island Restaurant Serves a Different Grandma’s Cooking Every Night | 2017 | 4.6km | site_ao | ||
Grave of John Matthews: The Soda Fountain King | 2016 | 2.8km | site_ao | ||
Tomb of Secrets at Green-Wood Cemetery | 2017 | 3.3km | site_ao |
About the source: SOSBrutalism
SOSBrutalism is a platform for a campaign to 'save our beloved concrete monsters'. You can contribute to the content SOSBrutalism provides, on their website.