Architects
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Bill’s Place | 2019 | 0.9km | site_ao | ||
Timbuktu Islamic Center Food Vendors | 2019 | 1.8km | site_ao | ||
Rat Rock in Morningside Heights | 2018 | 1.1km | site_ao | ||
Rivers Cosmogram | 2018 | 1.2km | site_ao | ||
Cathedral Peacock Hutch | 2017 | 1km | site_ao | ||
The ‘Seinfeld’ Diner | 2017 | 1.1km | site_ao | ||
Hamilton Grange | 2017 | 1.5km | site_ao | ||
Audubon Mural Project | 2018 | 2.3km | site_ao | ||
The Manhattan Eruv | 2017 | 1.7km | site_ao | ||
Amiable Child Monument | 2018 | 0.9km | site_ao | ||
Exodus House | 2.4km | site_brutalism | |||
23rd Precinct, NYC Police Department / Engine Company No. 53, Ladder Company No. 43, 4th Division, NYC Fire Department | 2.3km | site_brutalism | |||
Church of the Crucifixion | 2.2km | site_brutalism | |||
Wonderful Photos of Postwar New York City in 1946 | 2019 | 0.6km | post | ||
On The Streets of New York City – 1977-1978 | 2019 | 2.2km | post |
About the source: SOSBrutalism
SOSBrutalism is a platform for a campaign to 'save our beloved concrete monsters'. You can contribute to the content SOSBrutalism provides, on their website.