Architects
Name |
---|
Kate Macintosh |
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Merton Mills en | 2016 | 5.2km | site_izi | ||
Merton in WW2: Mitcham en | 2016 | 4.9km | site_izi | ||
The Nelson Trail en | 2016 | 4.8km | site_izi | ||
575 Wandsworth Road | 2020 | 4.8km | site_ao | ||
Horniman Aquarium | 2019 | 3.9km | site_ao | ||
Statue of Guy the Gorilla | 2019 | 3.8km | site_ao | ||
Crystal Palace Subway | 2019 | 2.7km | site_ao | ||
Blenheim Gardens Estate | 2019 | 3km | site_ao | ||
‘Tapestry of Life’ Mural | 2019 | 5km | site_ao | ||
Electric Avenue | 2019 | 3.6km | site_ao | ||
Norbury Hall Park | 2018 | 2.5km | site_ao | ||
The Oak of Honor on One Tree Hill | 2018 | 4.9km | site_ao | ||
Brixton Windmill | 2018 | 2.8km | site_ao | ||
Dawson’s Heights | 1964 | 3.8km | site_brutalism | ||
Brixton Recreation Centre | 1971 | 3.8km | site_brutalism | ||
A map of London’s fried chicken obsession | 2019 | 5.2km | post |
About the source: SOSBrutalism
SOSBrutalism is a platform for a campaign to 'save our beloved concrete monsters'. You can contribute to the content SOSBrutalism provides, on their website.