Until the 19th century, the sudden annual disappearance of white storks each fall had been a profound mystery to European bird-watchers.
Aristotle thought the storks went into hibernation with the other disappearing avian species, perhaps at the bottom of the sea. According to some fanciful accounts, “flocks of swallows were allegedly seen congregating in marshes until their accumulated weight bent the reeds into the water, submerging the birds, which apparently then settled down for a long winter’s nap.” A 1703 pamphlet titled “An Essay toward the Probable Solution of this Question: Whence come the Stork and the Turtledove, the Crane, and the Swallow, when they Know and Observe the Appointed Time of their Coming,” argued that the disappearing birds flew to the moon for the winter.
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
‘Gadebuscher Münzschläger’ | 2020 | 79.2km | site_ao | ||
Thalasso Health Path No.1 de en | 11.9km | site_izi | |||
Thalasso Health Path No. 6 de en | 10.6km | site_izi | |||
Thalasso Health Path No. 2 de en | 11.2km | site_izi | |||
University of Applied Sciences Stralsund – Campus Tour de en | 67.3km | site_izi | |||
Schwerin Lenin | 2014 | 70.7km | site_ao | ||
Oaks of Ivenack | 2016 | 68km | site_ao | ||
Molli Steam Tram | 2009 | 15.4km | site_ao | ||
The Ducal Family Crypt in the Church of St. Nikolai | 2018 | 69.1km | site_ao | ||
Museum Obscurum | 2018 | 77.6km | site_ao | ||
Henry the Lion Monument Buttocks | 2017 | 69.5km | site_ao | ||
Apartment building Berolina | 70.2km | site_brutalism | |||
Historic Centres of Stralsund and Wismar | 2002 | 66.3km | site_whs |
About the source: Atlas Obscura
Atlas Obscura aims 'to inspire wonder and curiosity about the incredible world we all share'. You can contribute to their collection on their website.