Sé metro station is one of the busiest transit hubs in São Paulo, with thousands of Paulistas passing through every day. Yet amongst the dizzying urban hustle and bustle, unnoticed and unappreciated by many stressed-out commuters, looms a large and intriguing modernist mural that looks like a bizarre mix between a Diego Rivera masterpiece and a scene out of a dystopian sci-fi film.
The mural, created in the late 1970s, portrays the brutality of the Portuguese colonization of Brazil. It depicts the cruelty of the transatlantic slave trade and plantation economy, and the genocidal conquest of the colonial Bandeirantes who exterminated from the face of the earth much of the indigenous population of the country.
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Crypt of the São Paulo Cathedral | 2017 | 0.1km | site_ao | ||
São Paulo Guide de en fr nl pt | 1.2km | site_izi | |||
Walter Galera Garden | 2020 | 0.6km | site_ao | ||
‘Imprensa’ Mural | 2019 | 1km | site_ao | ||
Monumento Mãe Preta | 2018 | 1km | site_ao | ||
Former World’s Tallest Lego Tower | 2011 | 0.6km | site_ao | ||
Museum of Japanese Immigration in Brazil | 2018 | 1.2km | site_ao | ||
Crypt of the São Paulo Cathedral | 2017 | 0.1km | site_ao | ||
La Madone de São Paulo | 2018 | 0.8km | site_ao | ||
Museu da Tatuagem de São Paulo | 2018 | 1.1km | site_ao | ||
In Praise of Small Architecture | 2019 | 0.5km | post | ||
An immersive art installation lets you see, smell and feel the toxic fog of polluted cities | 2019 | 0.5km | post |
About the source: Atlas Obscura
Atlas Obscura aims 'to inspire wonder and curiosity about the incredible world we all share'. You can contribute to their collection on their website.