These stone walls have stood for at least 1,000 years, towering above an otherwise flat territory. As of yet, the ruins have revealed little about their past, as much of the archaeological site has yet to be excavated.
The walls that stretched around the 119,800-square-foot site once guarded a fortress. It’s believed the fort was used by the Lohron or Koulango peoples, who were part of the powerful trans-Saharan gold trade.
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
The Accra Restaurant That’s Inside an Airplane | 2019 | 638.6km | site_ao | ||
Black Star Square | 2018 | 642.4km | site_ao | ||
The Painted Buildings of Tiébélé | 2017 | 302.4km | site_ao | ||
Hidden Nok Cave Dwellings | 2017 | 409.9km | site_ao | ||
The Mecca of West Africa | 2017 | 220.9km | site_ao | ||
Rood Woko Central Market | 325.5km | site_brutalism | |||
School of Engineering, Kwame Nkrumah University of Science and Technology (KNUST) | 455.4km | site_brutalism | |||
La Pyramide | 1968 | 550km | site_brutalism | ||
Ancient ferrous metallurgy sites of Burkina Faso | 2019 | 261.4km | site_whs | ||
Koutammakou, the Land of the Batammariba | 2004 | 516.6km | site_whs | ||
Cliff of Bandiagara (Land of the Dogons) | 1989 | 454.4km | site_whs | ||
Old Towns of Djenné | 1988 | 420.1km | site_whs | ||
Forts and Castles, Volta, Greater Accra, Central and Western Regions | 1979 | 638.5km | site_whs | ||
Asante Traditional Buildings | 1980 | 479.1km | site_whs | ||
Comoé National Park | 1983 | 146.3km | site_whs | ||
Ruins of Loropéni | 2009 | 0km | site_whs | ||
Mount Nimba Strict Nature Reserve | 1981 | 604.5km | site_whs |
About the source: Atlas Obscura
Atlas Obscura aims 'to inspire wonder and curiosity about the incredible world we all share'. You can contribute to their collection on their website.