While walking through the narrow streets of Mogarraz, you’d be forgiven for thinking you’re in a ghost town. Not your traditional, deserted Old West type, but one where you are literally watched by faces of the past.
Images of the village’s residents hang above the narrow streets. The portraits are based on a series of 388 photographs from local photographer Alejandro Martín. He took the pictures in 1967 to help provide his neighbors with national identity cards. At the time, the region was in the midst of an economic downturn, causing many residents to emigrate in search of jobs, which required them to have proper identification.
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Villanueva de la Vera y sus Fuentes 1 en es | 63.9km | site_izi | |||
VIANDAR DE LA VERA en es | 59.8km | site_izi | |||
Villanueva de la Vera y sus Fuentes 2 en es | 64.1km | site_izi | |||
Los Pilones | 2020 | 41.1km | site_ao | ||
Masonic Lodge Museum | 2019 | 61.3km | site_ao | ||
Cave of Salamanca | 2019 | 61.5km | site_ao | ||
Star-Shaped Walls of Almeida | 2017 | 76.5km | site_ao | ||
Old City of Salamanca | 1988 | 62km | site_whs | ||
Prehistoric Rock Art Sites in the Côa Valley and Siega Verde | 1998 | 56.2km | site_whs |
About the source: Atlas Obscura
Atlas Obscura aims 'to inspire wonder and curiosity about the incredible world we all share'. You can contribute to their collection on their website.