| Mapping health in19th and 21th century London en | | 0.3km | | site_izi |
| The complete London Audio Guide. Part II en | | 0.8km | | site_izi |
| Canada in London en fr | | 0.2km | | site_izi |
| Georgian London en | | 0.5km | | site_izi |
| Rock’n’London en ru | | 1.2km | | site_izi |
| Let’s visit Britain! en | | 1.1km | | site_izi |
| Visit London with MP3 City Guides en | | 0.9km | | site_izi |
| Urbirun London – Parks & Soho en fr | | 0.3km | | site_izi |
| Public Museums of London – a detailed story en | | 1.1km | | site_izi |
| Urbirun London – Highlights en fr | | 0.9km | | site_izi |
| Rules | 2020 | 0.3km | | site_ao |
| Memorial to the Women of World War II | 2019 | 0.5km | | site_ao |
| Smith Square World War II Ghost Sign | 2019 | 1.3km | | site_ao |
| Cleopatra’s Needle Shrapnel Scars | 2019 | 0.3km | | site_ao |
| London’s Sewer-Fed Streetlight | 2019 | 0.3km | | site_ao |
| Sherling Backstage Walkway | 2019 | 0.6km | | site_ao |
| 10 Adam Street | 2019 | 0.3km | | site_ao |
| London Transport Museum | 2019 | 0.5km | | site_ao |
| Algerian Coffee Stores | 2019 | 0.7km | | site_ao |
| The Burney Relief | 2019 | 1.2km | | site_ao |
| Fleet Air Arm Memorial | 2019 | 0.5km | | site_ao |
| ‘The Ambassadors’ | 2019 | 0.3km | | site_ao |
| Topolski’s ‘Memoir of the Century’ | 2019 | 0.7km | | site_ao |
| Queen’s Diamond Jubilee Galleries | 2019 | 1km | | site_ao |
| Urine Deflectors of Fleet Street | 2019 | 1.2km | | site_ao |
| Epstein’s Medical Sculptures | 2019 | 0.2km | | site_ao |
| Wolf-God of Woodeaton | 2019 | 1.3km | | site_ao |
| Shield of Parade | 2019 | 1.3km | | site_ao |
| The Spectacular Mold Gold Cape | 2019 | 1.3km | | site_ao |
| Strand Lane ‘Roman Baths’ | 2019 | 0.7km | | site_ao |
| Giro the Dog’s Grave | 2019 | 0.6km | | site_ao |
| PsychoBarn | 2019 | 1km | | site_ao |
| Parliamentary Division Bells | 2019 | 0.9km | | site_ao |
| The Lewis Chessmen Are a Priceless Viking Treasure | 2019 | 1.3km | | site_ao |
| Remembering Boadicea, the Fierce Celtic Warrior Queen | 2019 | 0.8km | | site_ao |
| The Map that Changed the World | 2019 | 1km | | site_ao |
| Charing Cross Storm Tree | 2019 | 0.1km | | site_ao |
| ‘A Conversation With Oscar Wilde’ | 2019 | 0.1km | | site_ao |
| York Water Gate | 2019 | 0.1km | | site_ao |
| The World’s Oldest Family-Run Magic Shop | 2019 | 0.1km | | site_ao |
| The Jean Cocteau Murals at the Church of Notre Dame de France | 2019 | 0.5km | | site_ao |
| Booksellers’ Row | 2019 | 0.3km | | site_ao |
| Rubens Ceiling at the Banqueting House | 2019 | 0.4km | | site_ao |
| The Deadhouse | 2018 | 0.6km | | site_ao |
| Hoa Hakananai’a | 2018 | 1.2km | | site_ao |
| The London Library | 2018 | 0.8km | | site_ao |
| Trafalgar Square Imperial Measurements | 2018 | 0.2km | | site_ao |
| Goodwin’s Court | 2017 | 0.3km | | site_ao |
| British Optical Museum | 2017 | 0.1km | | site_ao |
| Gravestone of the Original Pearly King | 2017 | 0.1km | | site_ao |
| The Original Prototype of London’s Iconic Telephone Box | 2017 | 1km | | site_ao |
| The Strange Hut in Soho Square | 2018 | 0.9km | | site_ao |
| Camera Museum | 2018 | 1.1km | | site_ao |
| Metropolitan Police Coat Hook | 2017 | 0.5km | | site_ao |
| Michael Faraday’s Laboratory | 2017 | 1.2km | | site_ao |
| St. Giles Hotel | 1971 | 1.1km | | site_brutalism |
| Civil Aviation Authority Building | 1964 | 0.8km | | site_brutalism |
| St James’s Place | 1959 | 1.1km | | site_brutalism |
| Economist Cluster | 1960 | 1km | | site_brutalism |
| Macadam Building, King’s College London | 1972 | 0.7km | | site_brutalism |
| Hayward Gallery | 1961 | 0.7km | | site_brutalism |
| Annex “Old Vic” Theater | | 1.2km | | site_brutalism |
| Ministry of Justice | | 1.2km | | site_brutalism |
| National Theatre | | 0.7km | | site_brutalism |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church | 1987 | 1km | | site_whs |
| Wonderful Kodachrome Photos of London in 1949 | 2019 | 0.7km | | post |
| BATH, England—One of the best collections of historical and
contemporary dresses can be found… | 2019 | 0.1km | | post |
| I Found My Mother With This London Tube Map From 1977 | 2019 | 0.1km | | post |
| Hidden London: New Book Explores the City’s Forgotten Underground | 2019 | 0.5km | | post |