While wandering West Harlem, murals of birds will begin to catch your eye. The more you explore, the more you’ll spot storefronts and apartment buildings decorated with these colorful depictions of various avian species.
In a fairly concentrated area, there are 88 paintings to be found, but this is just the beginning. An ambitious project engineered by the National Audubon Society aims to complete 314 in total, with each one representing a North American species threatened by climate change.
Nearby
Name | Since | Distance | |||
---|---|---|---|---|---|
Trinity Church Cemetery & Mausoleum | 2020 | 0.4km | site_ao | ||
Bill’s Place | 2019 | 1.9km | site_ao | ||
Timbuktu Islamic Center Food Vendors | 2019 | 1.4km | site_ao | ||
Rivers Cosmogram | 2018 | 1.8km | site_ao | ||
Hispanic Society Museum and Library | 2017 | 0.4km | site_ao | ||
Hamilton Grange | 2017 | 0.9km | site_ao | ||
Amiable Child Monument | 2018 | 2km | site_ao | ||
The Sisyphus Stones | 2018 | 2.1km | site_ao | ||
United Palace Theatre | 2017 | 2.1km | site_ao | ||
28th Precinct NYC Police Department | 2.3km | site_brutalism | |||
Church of the Crucifixion | 0.4km | site_brutalism | |||
Wonderful Photos of Postwar New York City in 1946 | 2019 | 2.4km | post |
About the source: Atlas Obscura
Atlas Obscura aims 'to inspire wonder and curiosity about the incredible world we all share'. You can contribute to their collection on their website.